
Company Type:Buyer Update Time:2026-03-24 Spain, All year 2017 Buyer Transaction record 789 item
HScode 761
Times 789
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, chemicalsTranslation | ||
| Importer | Azelis Espa?a S.A. ![]() |
||
| Import country | Spain | ||
| City | Cornellà de Llobregat | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.azelis.com | ||
| Phone | +34 934 099 070 | ||
| Fax | - | ||
| Contact | Javier Perez Garcia | ||
| Position | Director | ||
-
761HS Code
-
789Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
